Page 4 of 8

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 3:01 pm
by Lee
There are no rules stating that we cannot trade all of our assets. This wouldn't be a name swap. I would still be Philadelphia.

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 3:02 pm
by Bruyns
Lee wroteCOLONWhy ruin a good team for the sake of ruining them? It has nothing to do with not being able to or not wanting to win. If Kareem would like a great foundation that might keep him around longer, and I get to do what I enjoy most, why not?
Rebuilding for the future isn't ruining a good team. As long as you make good trades the value of the franchise should remain relatively equal.

CC hasn't ruled out you joining Kareem, it has been opposed to Lee quitting on his team in the past.

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 3:03 pm
by Matthew
What Bruyns said.

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 3:04 pm
by MSP4LYFE
If you guys don't mind can you post the full roster + prospects of NJ or just screen grab it from fantrax? Please and thank you in advance.

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 3:05 pm
by Bruyns
There is support for you to return, I imagine some sort of decision should be made soon enough.

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 3:07 pm
by MSP4LYFE
Bruyns wroteCOLONThere is support for you to return, I imagine some sort of decision should be made soon enough.
If it's anything like the past I imagine there are strong opinions both for and against.

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 3:10 pm
by kimmer
Gaustad, Paul C - (N/A) Active 3,250 63 2 4 6 -4 46 46 0 2 114 33 427 116:01
Shore, Devin C - DAL Active 870 3 0 0 0 2 0 1 0 0 2 0 0 0:00
Sutter, Brandon C - VAN Active 3,300 20 5 4 9 3 2 45 2 2 12 10 146 42:33
Baertschi, Sven W - VAN Active 900 69 15 13 28 -14 14 108 1 7 30 36 0 2:04
Fast, Jesper W - NYR Active 950 79 10 20 30 9 18 75 3 0 109 55 1 172:07
Grabner, Michael W - NYR Active 3,000 80 9 9 18 -4 12 116 2 1 41 55 3 248:28
Hansen, Jannik W - VAN Active 2,500 67 22 16 38 16 32 117 5 2 39 19 6 117:04
Miller, J.T. W - NYR Active 874 82 22 21 43 10 46 135 5 4 174 48 68 1:00
Nash, Rick W - NYR Active 7,800 60 15 21 36 8 30 183 4 7 69 24 0 81:44
Puljujarvi, Jesse (R) W - EDM Active 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Schwartz, Jaden W - STL Active 2,350 33 8 14 22 8 8 63 1 5 26 21 15 28:14
Ward, Joel W - SJ Active 3,275 79 21 22 43 -15 28 138 3 14 68 53 237 105:52
Ericsson, Jonathan D - DET Active 4,250 71 3 12 15 2 56 68 0 0 121 48 0 186:04
Hicketts, Joe D - DET Active 589 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Morrow, Joe D - BOS Active 864 33 1 6 7 -7 4 44 0 2 28 35 0 12:12
Murray, Ryan D - CBJ Active 895 82 4 21 25 -10 40 90 0 11 51 171 0 176:04
Staal, Marc D - NYR Active 5,700 77 2 13 15 2 36 65 1 0 65 120 1 175:23
Suter, Ryan D - MIN Active 7,539 82 8 43 51 10 30 188 2 23 69 142 0 160:21
Dorsett, Derek W - VAN Reserve 2,650 71 5 11 16 -13 177 91 0 1 127 44 3 55:52
Wilson, Colin W - NAS Reserve 3,938 64 6 18 24 -1 14 108 0 1 61 25 14 1:45


Almond, Cody C - (N/A) Minors 550 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Point, Brayden C - TB Minors 693 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Rau, Chad C - (N/A) Minors 563 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Stephens, Mitchell C - TB Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Viedensky, Marek C - (N/A) Minors 550 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Akeson, Jason W - (N/A) Minors 575 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Andersson, Joakim W - (N/A) Minors 815 29 1 2 3 1 6 17 0 0 14 5 32 54:02
Benson, Tyler (R) W - EDM Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Dadonov, Evgenii W - (N/A) Minors 875 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Fritsch, Andrew W - PHO Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Goldobin, Nikolay (R) W - SJ Minors 895 9 1 1 2 1 0 7 0 0 0 1 0 0:13
Hanowski, Ben W - (N/A) Minors 851 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Harkins, Jansen W - WPG Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Kassian, Matt W - (N/A) Minors 575 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Nemisz, Greg W - (N/A) Minors 600 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Nicholls, Josh W - (N/A) Minors 710 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Paille, Daniel W - (N/A) Minors 1,300 12 0 0 0 -2 0 11 0 0 16 9 0 20:12
Pastujov, Nick W - NYI Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Repik, Michal W - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Wilson, Garrett W - PIT Minors 675 29 0 0 0 -3 24 28 0 0 75 4 0 0:00
Campbell, Andrew D - TOR Minors 550 6 0 1 1 0 2 1 0 0 5 10 0 2:17
Chouinard, Joel D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Englund, Andreas D - OTT Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Erixon, Sebastian D - ANA Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Genoway, Chay D - (N/A) Minors 575 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Greenway, James D - TOR Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Kanzig, Keegan D - CGY Minors 631 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Lepisto, Sami D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Mete, Victor D - MON Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Mitera, Mark D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Negrin, John D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Ruopp, Harrison D - (N/A) Minors 651 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Valentenko, Pavel D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Voynov, Slava D - LA Minors 4,167 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Wishart, Ty D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00


Goalies
Howard, Jimmy G - DET Active 5,292 37 14 2.80 .906 2
Khudobin, Anton G - BOS Active 2,250 9 3 2.69 .909 1


Cannata, Joe G - WAS Minors 600 0 0 - - 0
Coreau, Jared G - DET Minors 600 0 0 - - 0
Lafontaine, Jack G - CAR Minors 0 0 0 - - 0
Larsson, Daniel G - (N/A) Minors 0 0 0 - - 0
McCollum, Tom G - (N/A) Minors 600 0 0 - - 0
Paterson, Jake G - DET Minors 629 0 0 - - 0
Pearce, Jordan G - (N/A) Minors 0 0 0 - - 0
Sabourin, Dany G - (N/A) Minors 0 0 0 - - 0

Draft Picks

2017 1, 1 (TBL), 2 (CGY), 3, 3 (WSH), 4, 5, 5 (OTT), 6, 7
2018 1, 2, 3, 4, 5, 6, 7

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 3:18 pm
by Matthew
MSP4LYFE wroteCOLON
Bruyns wroteCOLONThere is support for you to return, I imagine some sort of decision should be made soon enough.
If it's anything like the past I imagine there are strong opinions both for and against.
Actually it doesn't seem that way.

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 3:50 pm
by MSP4LYFE
kimmer wroteCOLONGaustad, Paul C - (N/A) Active 3,250 63 2 4 6 -4 46 46 0 2 114 33 427 116:01
Shore, Devin C - DAL Active 870 3 0 0 0 2 0 1 0 0 2 0 0 0:00
Sutter, Brandon C - VAN Active 3,300 20 5 4 9 3 2 45 2 2 12 10 146 42:33
Baertschi, Sven W - VAN Active 900 69 15 13 28 -14 14 108 1 7 30 36 0 2:04
Fast, Jesper W - NYR Active 950 79 10 20 30 9 18 75 3 0 109 55 1 172:07
Grabner, Michael W - NYR Active 3,000 80 9 9 18 -4 12 116 2 1 41 55 3 248:28
Hansen, Jannik W - VAN Active 2,500 67 22 16 38 16 32 117 5 2 39 19 6 117:04
Miller, J.T. W - NYR Active 874 82 22 21 43 10 46 135 5 4 174 48 68 1:00
Nash, Rick W - NYR Active 7,800 60 15 21 36 8 30 183 4 7 69 24 0 81:44
Puljujarvi, Jesse (R) W - EDM Active 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Schwartz, Jaden W - STL Active 2,350 33 8 14 22 8 8 63 1 5 26 21 15 28:14
Ward, Joel W - SJ Active 3,275 79 21 22 43 -15 28 138 3 14 68 53 237 105:52
Ericsson, Jonathan D - DET Active 4,250 71 3 12 15 2 56 68 0 0 121 48 0 186:04
Hicketts, Joe D - DET Active 589 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Morrow, Joe D - BOS Active 864 33 1 6 7 -7 4 44 0 2 28 35 0 12:12
Murray, Ryan D - CBJ Active 895 82 4 21 25 -10 40 90 0 11 51 171 0 176:04
Staal, Marc D - NYR Active 5,700 77 2 13 15 2 36 65 1 0 65 120 1 175:23
Suter, Ryan D - MIN Active 7,539 82 8 43 51 10 30 188 2 23 69 142 0 160:21
Dorsett, Derek W - VAN Reserve 2,650 71 5 11 16 -13 177 91 0 1 127 44 3 55:52
Wilson, Colin W - NAS Reserve 3,938 64 6 18 24 -1 14 108 0 1 61 25 14 1:45


Almond, Cody C - (N/A) Minors 550 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Point, Brayden C - TB Minors 693 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Rau, Chad C - (N/A) Minors 563 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Stephens, Mitchell C - TB Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Viedensky, Marek C - (N/A) Minors 550 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Akeson, Jason W - (N/A) Minors 575 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Andersson, Joakim W - (N/A) Minors 815 29 1 2 3 1 6 17 0 0 14 5 32 54:02
Benson, Tyler (R) W - EDM Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Dadonov, Evgenii W - (N/A) Minors 875 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Fritsch, Andrew W - PHO Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Goldobin, Nikolay (R) W - SJ Minors 895 9 1 1 2 1 0 7 0 0 0 1 0 0:13
Hanowski, Ben W - (N/A) Minors 851 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Harkins, Jansen W - WPG Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Kassian, Matt W - (N/A) Minors 575 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Nemisz, Greg W - (N/A) Minors 600 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Nicholls, Josh W - (N/A) Minors 710 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Paille, Daniel W - (N/A) Minors 1,300 12 0 0 0 -2 0 11 0 0 16 9 0 20:12
Pastujov, Nick W - NYI Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Repik, Michal W - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Wilson, Garrett W - PIT Minors 675 29 0 0 0 -3 24 28 0 0 75 4 0 0:00
Campbell, Andrew D - TOR Minors 550 6 0 1 1 0 2 1 0 0 5 10 0 2:17
Chouinard, Joel D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Englund, Andreas D - OTT Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Erixon, Sebastian D - ANA Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Genoway, Chay D - (N/A) Minors 575 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Greenway, James D - TOR Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Kanzig, Keegan D - CGY Minors 631 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Lepisto, Sami D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Mete, Victor D - MON Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Mitera, Mark D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Negrin, John D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Ruopp, Harrison D - (N/A) Minors 651 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Valentenko, Pavel D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Voynov, Slava D - LA Minors 4,167 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Wishart, Ty D - (N/A) Minors 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00


Goalies
Howard, Jimmy G - DET Active 5,292 37 14 2.80 .906 2
Khudobin, Anton G - BOS Active 2,250 9 3 2.69 .909 1


Cannata, Joe G - WAS Minors 600 0 0 - - 0
Coreau, Jared G - DET Minors 600 0 0 - - 0
Lafontaine, Jack G - CAR Minors 0 0 0 - - 0
Larsson, Daniel G - (N/A) Minors 0 0 0 - - 0
McCollum, Tom G - (N/A) Minors 600 0 0 - - 0
Paterson, Jake G - DET Minors 629 0 0 - - 0
Pearce, Jordan G - (N/A) Minors 0 0 0 - - 0
Sabourin, Dany G - (N/A) Minors 0 0 0 - - 0

Draft Picks

2017 1, 1 (TBL), 2 (CGY), 3, 3 (WSH), 4, 5, 5 (OTT), 6, 7
2018 1, 2, 3, 4, 5, 6, 7
Thanks

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 7:46 pm
by Tony
Really had to quote that? I change my vote...

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 8:19 pm
by hong57
MSP4LYFE wroteCOLONIf you guys don't mind can you post the full roster + prospects of NJ or just screen grab it from fantrax? Please and thank you in advance.
This isn't Kareem i swear.. -_- damn.. he was not a polite guy

Re: Gm openings.

PostedCOLON Mon Aug 08, 2016 11:00 pm
by bills09
#BBK

Re: Gm openings.

PostedCOLON Tue Aug 09, 2016 9:59 am
by CAM
This is Scott pretending to be Kareem so he can get NJ back.....

Re: Gm openings.

PostedCOLON Thu Aug 11, 2016 12:56 pm
by TMussolani
Hi guys,
I've heard there might be an opening or two in this league so I thought I'd throw my hat into the ring. I'm a GM in another league with some of the GMs from here, the Armchair Dynasty Hockey League. I can be a twat if needed, but for the most part I am (at least in my opinion) a pretty fair GM. Hopefully, some of the other guys from Armchair will be able to vouch for me, but do know that I'm one of those weird that takes advice from Kimmer.

Cheers,

Re: Gm openings.

PostedCOLON Thu Aug 11, 2016 1:00 pm
by Lee
Ayyy, another farm team for Steve

Re: Gm openings.

PostedCOLON Thu Aug 11, 2016 1:26 pm
by kimmer
Lee
Duncan is a hundred times better of a gm than u will ever be
Stop prancing around like a goddamn untrained pony damaging peoples reputation and worry about ur own as recent word around this league has proven, that it isnt very good lol

Re: Gm openings.

PostedCOLON Thu Aug 11, 2016 1:29 pm
by Lee
The problem with that statement is that you think I give a fuck what people think of me. But hey, since you seem to, maybe we can link your friend the thread where you whinged, bitched pissed and moaned so desperately for attention that you though someone, anyone might care enough if you quit. You have Steve's hand so far up your ass it's a wonder you can't taste the last time he finger banged his pretty little wife.

Re: Gm openings.

PostedCOLON Thu Aug 11, 2016 1:30 pm
by CAM
Boys, need the season to start or waiver draft or something. The amount of estrogen in here is getting unhealthy.

edit: still funny though.... :D

Re: Gm openings.

PostedCOLON Thu Aug 11, 2016 1:32 pm
by Lee
Oh boo, we have a whole 'nother month of off season before it picks up again.

Re: Gm openings.

PostedCOLON Thu Aug 11, 2016 1:47 pm
by kimmer
Lee wroteCOLONThe problem with that statement is that you think I give a fuck what people think of me. But hey, since you seem to, maybe we can link your friend the thread where you whinged, bitched pissed and moaned so desperately for attention that you though someone, anyone might care enough if you quit. You have Steve's hand so far up your ass it's a wonder you can't taste the last time he finger banged his pretty little wife.
He knows about that incident
I wrote the same shit as i did in this league