Re: NHL Transactions, Injuries & Rumours
PostedCOLON Wed Feb 22, 2017 11:59 am
Jeez, I traded number 11 for number 50. I suck.
The Ultimate Fantasy Hockey Experience
https://bbkl.ca/
I agree with thisLordQuack wroteCOLONThey shouldn't even bother putting goalies on skater lists. They should get their own list.
The BBKL Insider wroteCOLONTop 50 prospects Not in the NHL (Per Craig Button):
1 Clayton Keller, C 18 Ari Boston U (NCAA) 24 17 35
2 Alex Nylander, LW/RW 18 Buf Rochester (AHL) 46 6 21
3 Thomas Chabot, D 20 Ott Saint John (QMJHL) 26 7 34
4 Dylan Strome, C 19 Ari Erie (OHL) 23 17 53
5 Kirill Kaprizov, LW 19 Min Ufa (KHL) 49 20 42
6 Jesse Puljujarvi, RW 18 Edm Bakersfield (AHL) 17 6 13
7 Kyle Connor, LW/RW 20 Wpg Manitoba (AHL) 30 8 18
8 Brock Boeser, RW 19 Van North Dakota (NCAA) 25 11 26
9 Charlie McAvoy, D 19 Bos Boston U (NCAA) 31 4 20
10 Philippe Myers, D 20 Phi R-Noranda (QMJHL) 22 8 20
11 Ilya Samsonov, G 19 Was Magnitogorsk (KHL) 27 2.00 .930
12 Tyler Parsons, G 19 Cgy London (OHL) 26 2.25 .926
13 Joel Eriksson Ek, C 20 Min Farjestad (SHL) 18 6 12
14 Mikhail Sergachev, D 18 Mtl Windsor (OHL) 38 9 37
15 Tyson Jost, C 18 Col North Dakota (NCAA) 24 11 25
16 Pierre-Luc Dubois, LW 18 Clb B-Boisbriand (QMJHL) 38 20 47
17 Sam Steel, C 19 Ana Regina (WHL) 52 39 105
18 Olli Juolevi, D 18 Van London (OHL) 46 8 37
19 Mathew Barzal, C 19 NYI Seattle (WHL) 34 8 63
20 Christian Fischer, RW 19 Ari Tucson (AHL) 40 18 36
21 Igor Shestyorkin, G 21 NYR St. Petersburg (KHL) 39 1.64 .937
22 Colin White, C/RW 20 Ott B. College (NCAA) 29 14 27
23 Alex DeBrincat, RW 19 Chi Erie (OHL) 51 51 107
24 Ilya Sorokin, G 21 NYI Moskva (KHL) 39 1.61 .929
25 Luke Kunin, C/RW 19 Min Wisconsin (NCAA) 27 19 33
26 Jacob Larsson, D 19 Ana Frolunda (SHL) 21 0 3
27 Vladislav Kamenev, C 20 Nsh Milwaukee (AHL) 49 13 38
28 Danny O'Regan, C 23 SJ San Jose (AHL) 43 16 45
29 Travis Sanheim, D 20 Phi Lehigh Valley (AHL) 52 8 26
30 Tristan Jarry, G 21 Pit W-B Scranton (AHL) 33 2.27 .921
31 Julius Honka, D 21 Dal Texas (AHL) 33 6 23
32 Shea Theodore, D 21 Ana San Diego (AHL) 15 2 11
33 Thatcher Demko, G 21 Van Utica (AHL) 26 3.04 .893
34 Rasmus Asplund, C 19 Buf Farjestad (SHL) 31 3 16
35 Ville Saarijarvi, D 19 Det Mississauga (OHL) 30 10 28
36 Gabriel Carlsson, D 20 Clb Linköping (SHL) 32 2 4
37 Logan Stanley, D 18 Wpg Windsor (OHL) 35 4 17
38 German Rubtsov, C 18 Phi Chicoutimi (QMJHL) 11 7 18
39 Logan Brown, C 18 Ott Windsor (OHL) 28 13 35
40 Adam Gaudette, C 20 Van Northeastern (NCAA) 31 23 49
41 Jonas Siegenthaler, D 19 Wsh Zurich (SUI) 23 0 6
42 Tage Thompson, C 19 StL Connecticut (NCAA) 30 17 29
43 Vitaly Abramov, LW 18 Clb Gatineau (QMJHL) 56 43 87
44 Jake Walman, D 21 StL Providence (NCAA) 32 5 19
45 Filip Chlapik, C 19 Ott Charlottetown (QMJHL) 45 30 81
46 Jack Roslovic, C/RW 20 Wpg Manitoba (AHL) 42 9 27
47 Jordan Greenway, LW 20 Min Boston U (NCAA) 30 8 27
48 Jakub Vrana, RW/LW 20 Wsh Hershey (AHL) 36 16 34
49 Daniel Sprong, RW 19 Pit Charlottetown (QMJHL) 19 18 31
50 Zachary Senyshyn, RW 19 Bos S.S. Marie (OHL) 48 36 51
Source: http://www.tsn.ca/talent/who-are-the-be ... l-1.677389
You're right. What the hell is Logan Brown doing on this list.timwebb1212 wroteCOLONPretty bad list IMO
I 100% agreetimwebb1212 wroteCOLONPretty bad list IMO
Handsome&FairMike wroteCOLONhainsey to pens - that's a feel good story.... never been to playoffs before.
thats tax free tooMatthew wroteCOLONShattenkirk vetoes a sign and trade to Tampa for 7 years x 6m
He will get quite a bit more on the open market.koomzzz wroteCOLONthats tax free tooMatthew wroteCOLONShattenkirk vetoes a sign and trade to Tampa for 7 years x 6m
Talk about devaluation of this year's draft.Loki wroteCOLONEaves traded to Anaheim for a conditional 2nd (becomes a 1st if they make the 3rd round and Eaves played in 50% games)
Also the Canucks have the Mumps.