Page 1074 of 1647

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Wed Jun 01, 2016 10:42 pm
by Lee
My boy Conor Sheary with the Game 2 OT Winner to give Pittsburgh a 2-0 lead.

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Wed Jun 01, 2016 10:47 pm
by Tony
Lee wroteCOLONMy boy Conor Sheary with the Game 2 OT Winner to give Pittsburgh a 2-0 lead.
Image

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Wed Jun 01, 2016 10:51 pm
by Lee
It's okay Tony, he probably still isn't worth a 2nd.

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Wed Jun 01, 2016 11:29 pm
by Matthew
He has produced fairly well these playoffs. Surprised if u can't get a 2nd for him.

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Wed Jun 01, 2016 11:32 pm
by Lee
Probably move him for a 7th just to get rid of him.

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Wed Jun 01, 2016 11:38 pm
by Matthew
Smart move.

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 7:15 am
by The BBKL Insider
The Top 300 prospects: - credit to some guy on HFboards (not the NHL)

1. Mitch Marner (Tor 2015 4th)
2. Dylan Strome (Ari 2015 3rd)
3. William Nylander (Tor 2014 8th)
4. Ivan Provorov (Phi 2015 7th)
5. Mikko Rantanen (Col 2015 10th)
6. Kyle Connor (Wpg 2015 17th)
7. Zach Werenski (Cbj 2015 8th)
8. Sebastian Aho (Car 2015 35th)
9. Mathew Barzal (Nyi 2015 16th)
10. Pavel Zacha (Njd 2015 6th)
11. Ilya Samsonov (Wsh 2015 22nd)
12. Shea Theodore (Ana 2013 26th)
13. Brock Boeser (Van 2015 23rd)
14. Christian Dvorak (Ari 2014 58th)
15. Nick Ritchie (Ana 2014 10th)
16. Travis Sanheim (Phi 2014 17th)
17. Jimmy Vesey (Nsh 2012 66th)
18. Timo Meier (Sjs 2015 9th)
19. Travis Konecny (Phi 2015 24th)
20. Jakub Vrana (Wsh 2014 13th)
21. Lawson Crouse (Fla 2015 11th)
22. Julius Honka (Dal 2014 14th)
23. Colin White (Ott 2015 21st)
24. Kevin Fiala (Nsh 2014 11th)
25. Thatcher Demko (Van 2014 36th)
26. Thomas Chabot (Ott 2015 18th)
27. Anthony Mantha (Det 2013 20th)
28. Evgeni Svechnikov (Det 2015 19th)
29. Adrian Kempe (Lak 2014 29th)
30. Michael DalColle (Nyi 2014 5th)
31. Nick Schmaltz (Chi 2014 20th)
32. Ivan Barbashev (Stl 2014 33rd)
33. Pavel Buchnevich (Nyr 2013 75th)
34. Ryan Pulock (Nyi 2013 15th)
35. Jake Walman (Stl 2014 82nd)
36. Brayden Point (Tbl 2014 79th)
37. Jon Gillies (Cgy 2012 75th)
38. Anthony Beauvillier (Nyi 2015 28th)
39. Vladislav Kamenev (Nsh 2014 42nd)
40. Haydn Fleury (Car 2014 7th)
41. Josh Morrissey (Wpg 2013 13th)
42. Ilya Sorokin (Nyi 2014 78th)
43. Jacob Larsson (Ana 2015 27th)
44. Oliver Bjorkstrand (Cbj 2013 89th)
45. Nic Petan (Wpg 2013 43rd)
46. Madison Bowey (Wsh 2013 53rd)
47. Anthony DeAngelo (Tbl 2014 19th)
48. Joel Eriksson Ek (Min 2015 20th)
49. Sonny Milano (Cbj 2014 16th)
50. Daniel Sprong (Pit 2015 46th)
51. Denis Gurianov (Dal 2015 12th)
52. Alex Tuch (Min 2014 18th)
53. Michael McCarron (Mtl 2013 25th)
54. Derrick Pouliot (Pit 2012 8th)
55. Sam Morin (Phi 2013 11th)
56. Griffin Reinhart (Edm 2012 4th)
57. Nikita Zaitsev (Tor 2010 Undrafted)
58. Mike Matheson (Fla 2012 23rd)
59. Chris Bigras (Col 2013 32nd)
60. Steve Santini (Njd 2013 42nd)
61. Kasperi Kapanen (Tor 2014 22nd)
62. Nikolay Goldobin (Sjs 2014 27th)
63. Kerby Rychel (Cbj 2013 19th)
64. Jakub Zboril (Bos 2015 13th)
65. Brandon Montour (Ana 2014 55th)
66. Mike Reilly (Min 2011 98th)
67. Mirco Mueller (Sjs 2013 18th)
68. Jason Dickinson (Dal 2013 29th)
69. Zachary Senyshyn (Bos 2015 15th)
70. Connor Brown (Tor 2012 156th)
71. Noah Juulsen (Mtl 2015 26th)
72. Nikita Scherbak (Mtl 2014 26th)
73. Travis Dermott (Tor 2015 34th)
74. Ryan Hartman (Chi 2013 30th)
75. Jacob DeLaRose (Mtl 2013 34th)
76. Jack Roslovic (Wpg 2015 25th)
77. Ian McCoshen (Fla 2013 31st)
78. Brendan Lemieux (Wpg 2014 31st)
79. Christian Fischer (Ari 2015 32nd)
80. Drake Caggiula (Edm 2012 Undrafted)
81. Gustav Olofsson (Min 2013 46th)
82. Oliver Kylington (Cgy 2015 60th)
83. Juuse Saros (Nsh 2013 99th)
84. Xavier Ouellet (Det 2011 48th)
85. Alex Nedeljkovic (Car 2014 37th)
86. Nick Merkley (Ari 2015 30th)
87. Jeremy Roy (Sjs 2015 31st)
88. Esa Lindell (Dal 2012 74th)
89. Axel Holmstrom (Det 2014 196th)
90. Oskar Lindblom (Phi 2014 138th)
91. Phillipe Myers (Phi 2015 Undrafted)
92. Josh Ho-Sang (Nyi 2014 28th)
93. Charles Hudon (Mtl 2012 122nd)
94. Ryan MacInnis (Ari 2014 43rd)
95. Kirill Kaprizov (Min 2015 135th)
96. Nikita Soshnikov (Tor 2012 Undrafted)
97. Brendan Perlini (Ari 2014 12th)
98. Riley Barber (Wsh 2012 167th)
99. Andreas Johnson (Tor 2013 202nd)
100. Conor Garland (Ari 2015 123rd)
101. Artturi Lehkonen (Mtl 2013 55th)
102. Jakob Forsbacka-Karlsson (Bos 2015 45th)
103. Joe Hicketts (Det 2014 Undrafted)
104. Frank Vatrano (Bos 2012 Undrafted)
105. Vili Saarijarvi (Det 2015 73rd)
106. Brendan Guhle (Buf 2015 51st)
107. John Quenneville (Njd 2014 30th)
108. Gabriel Carlsson (Cbj 2015 29th)
109. Aleksi Saarela (Car 2015 89th)
110. Rasmus Andersson (Cgy 2015 53rd)
111. Ethan Bear (Edm 2015 124th)
112. Hudson Fasching (Buf 2013 118th)
113. Zach Fucale (Mtl 2013 36th)
114. Trevor Carrick (Car 2012 115th)
115. Niklas Hansson (Dal 2013 68th)
116. Ville Pokka (Chi 2012 34th)
117. Mackenzie Blackwood (Njd 2015 42nd)
118. Eric Comrie (Wpg 2013 59th)
119. Malcolm Subban (Bos 2012 24th)
120. Connor Carrick (Tor 2012 137th)
121. JT Compher (Col 2013 35th)
122. Brandon Carlo (Bos 2015 37th)
123. Ville Husso (Stl 2014 94th)
124. Anthony Stolarz (Phi 2012 45th)
125. Brady Skjei (Nyr 2012 28th)
126. Brett Ritchie (Dal 2011 44th)
127. Nick Paul (Ott 2013 101st)
128. Josh Anderson (Cbj 2012 95th)
129. Emile Poirier (Cgy 2013 22nd)
130. Hunter Shinkaruk (Cgy 2013 24th)
131. Jake DeBrusk (Bos 2015 14th)
132. Brock McGinn (Car 2012 47th)
133. Mitchell Stephens (Tbl 2013 33rd)
134. Nicolas Roy (Car 2015 96th)
135. Laurent Brossoit (Edm 2011 164th)
136. Vince Dunn (Stl 2015 56th)
137. Dmytro Timashov (Tor 2015 125th)
138. Nicolas Aube-Kubel (Phi 2014 48th)
139. Gustav Forsling (Chi 2014 126th)
140. Roland McKeown (Car 2014 50th)
141. Andrew Nielsen (Tor 2015 65th)
142. Jayce Hawryluk (Fla 2014 32nd)
143. Linus Soderstrom (Nyi 2014 95th)
144. Mark Jankowski (Cgy 2012 21st)
145. Justin Bailey (Buf 2013 52nd)
146. Laurent Dauphin (Ari 2013 39th)
147. Julius Nattinen (Ana 2015 59th)
148. Rourke Chartier (Sjs 2014 149th)
149. Tyler Bertuzzi (Det 2013 58th)
150. Kevin Labanc (Sjs 2014 171st)
151. Ty Rattie (Stl 2011 32nd)
152. Robbie Russo (Det 2011 95th)
153. Jeremy Lauzon (Bos 2015 52nd)
154. Brendan Gaunce (Van 2012 26th)
155. Maxim Letunov (Ari 2014 52nd)
156. Andreas Englund (Ott 2014 40th)
157. Will Borgen (Buf 2015 92nd)
158. Zach Hyman (Tor 2010 123rd)
159. Ryan Sproul (Det 2011 55th)
160. Devin Shore (Dal 2012 61st)
161. Jake Guentzel (Pit 2013 77th)
162. Tyler Motte (Chi 2013 121st)
163. Robert Hagg (Phi 2013 41st)
164. Lucas Wallmark (Car 2014 97th)
165. Oskar Sundqvist (Pit 2012 81st)
166. Linus Ullmark (Buf 2012 163rd)
167. Felix Sandstrom (Phi 2015 70th)
168. Dominik Simon (Pit 2015 137th)
169. Danton Heinen (Bos 2014 116th)
170. Stephen Johns (Dal 2010 60th)
171. Chase DeLeo (Wpg 2014 99th)
172. Jordan Schmaltz (Stl 2012 25th)
173. Josh Leivo (Tor 2011 86th)
174. Brendan Leipsic (Tor 2012 89th)
175. Matt Puempel (Ott 2011 24th)
176. Jansen Harkins (Wpg 2015 47th)
177. Paul Bittner (Cbj 2015 38th)
178. Jeremy Bracco (Tor 2015 61st)
179. Ryan Donato (Bos 2014 56th)
180. Daniel Carr (Mtl 2010 Undrafted)
181. Ziyat Paigin (Edm 2015 209th)
182. Sam Montembeault (Fla 2015 77th)
183. Cal Petersen (Buf 2013 129th)
184. Seth Griffith (Bos 2012 131st)
185. Sergey Tolchinsky (Car 2013 Undrafted)
186. Slater Koekkoek (Tbl 2012 10th)
187. Brett Pollock (Cgy 2014 45th)
188. Marcus Pettersson (Ana 2014 38th)
189. Roope Hintz (Dal 2015 49th)
190. Adam Erne (Tbl 2013 33rd)
191. Filip Chlapik (Ott 2015 48th)
192. Jordan Subban (Van 2013 115th)
193. Anton Rodin (Van 2009 53rd)
194. Jonas Siegenthaler (Wsh 2015 57th)
195. Jordan Greenway (Min 2015 50th)
196. Alan Quine (Nyi 2013 166th)
197. Andrew Mangiapane (Cgy 2015 166th)
198. Chandler Stephenson (Wsh 2012 77th)*
199. Nic Kerdiles (Ana 2012 36th)
200. Michael Mersch (Lak 2011 110th)
201. Igor Shesterkin (Nyr 2014 118th)
202. Ryan Dzingel (Ott 2011 204th)
203. Travis Boyd (Wsh 2011 177th)
204. Louis Belpedio (Min 2014 80th)
205. Daniel Pribyl (Cgy 2011 168th)
206. Dominik Masin (Tbl 2014 35th)
207. Devon Toews (Nyi 2014 108th)
208. Tobias Lindberg (Tor 2013 102nd)
209. Ryan Graves (Nyr 2013 110th)
210. Jujhar Khaira (Edm 2012 63rd)
211. Brandon Halverson (Nyr 2014 59th)
212. Nikita Tryamkin (Van 2014 66th)
213. Dillon Heatherington (Cbj 2013 50th)
214. Martin Reway (Mtl 2013 116th)
215. Miles Wood (Njd 2013 100th)
216. Petteri Lindbohm (Stl 2012 176th)
217. Nick Baptiste (Buf 2013 69th)
218. Kristers Gudlevskis (Tbl 2013 124th)
219. Tucker Poolman (Wpg 2013 127th)
220. Francis Perron (Ott 2014 190th)
221. Ryan Gropp (Nyr 2015 41st)
222. JC Lipon (Wpg 2013 91st)
223. Radel Fazleev (Phi 2014 168th)
224. Tristan Jarry (Pit 2013 44th)
225. Guillaume Brisebois (Van 2015 66th)
226. Derek Forbort (Lak 2010 15th)
227. Troy Stetcher (Van 2012 Undrafted)
228. Zach Sanford (Wsh 2013 61st)
229. Mark Friedman (Phi 2014 86th)
230. Adam Pelech (Nyi 2012 65th)
231. Scott Wilson (Pit 2011 209th)
232. Nic Dowd (Lak 2009 198th)
233. Dean Kukan (Cbj 2011 Undrafted)
234. Anton Slepyshev (Edm 2013 88th)
235. Andrey Pedan (Van 2011 63rd)
236. Justin Auger (Lak 2013 103rd)
237. Caleb Jones (Edm 2015 117th)
238. Matt Grzelcyk (Bos 2012 85th)
239. Nikita Gusev (Tbl 2012 202nd)
240. Matt Spencer (Tbl 2015 44th)
241. Mike Amadio (Lak 2014 90th)
242. Ryan Fitzgerald (Bos 2013 120th)
243. Erik Cernak (Lak 2015 43rd)
244. Adin Hill (Ari 2015 76th)
245. Adam Huska (Nyr 2015 184th)
246. Brandon Hickey (Cgy 2014 64th)
247. Vince Hinostroza (Chi 2012 169th)
248. Rocco Grimaldi (Fla 2011 33rd)
249. Stefan Noesen (Ana 2011 21st)
250. Valentin Zykov (Car 2013 37th)
251. Jan Kostalek (Wpg 2013 114th)
252. Max McCormick (Ott 2011 171st)
253. Keegan Kolesar (Cbj 2015 69th)
254. Noah Rod (Sjs 2014 53rd)
255. Henrik Samuelsson (Ari 2012 27th)
256. Scott Kosmachuk (Wpg 2012 70th)
257. Stanislav Galiev (Wsh 2010 86th)
258. Gabriel Gagne (Ott 2015 36th)
259. Samuel Blais (Stl 2014 176th)
260. Elvis Merzlikins (Cbj 2014 76th)
261. Matt O'Connor (Ott 2010 Undrafted)
262. Scott Mayfield (Nyi 2011 34th)
263. Tyler Wotherspoon (Cgy 2011 57th)
264. Jordan Oesterle (Edm 2010 Undrafted)
265. Taylor Leier (Phi 2012 117th)
266. Daniel Zaar (Cbj 2012 152nd)
267. Brett Kulak (Cgy 2012 105th)
268. Tommy Vannelli (Stl 2013 47th)
269. Marek Mazanec (Nsh 2012 179th)
270. Marcus Hogberg (Ott 2013 78th)
271. Dennis Yan (Tbl 2015 64th)
272. Nick Sorenson (Ana 2013 45th)
273. Jack Dougherty (Nsh 2014 51st)
274. Pheonix Copley (Stl 2010 Undrafted)
275. Alex Lyon (Phi 2011 Undrafted)
276. Mark McNeill (Chi 2011 18th)
277. Yakov Trenin (Nsh 2015 55th)
278. Spencer Watson (Lak 2014 209th)
279. Connor Brickley (Fla 2010 50th)
280. Viktor Svedberg (Chi 2009 Undrafted)
281. Michael Downing (Fla 2013 97th)
282. Blake Coleman (Njd 2011 75th)
283. Kevin Gravel (Lak 2010 148th)
284. Cole Cassels (Van 2013 85th)
285. Josh Jacobs (Njd 2014 41st)
286. Dan O'Regan (Sjs 2012 138th)
287. Kyle Rau (Fla 2011 91st)
288. Michael Paliotta (Cbj 2011 70th)
289. Anton Forsberg (Cbj 2011 188th)
290. Mantas Armalis (Sjs 2010 Undrafted)
291. Andrei Mironov (Col 2015 101st)
292. Blake Speers (Njd 2015 67th)
293. Dryden Hunt (Fla 2014 Undrafted)
294. Anthony Richard (Nsh 2015 100th)
295. Scott Wedgewood (Njd 2010 84th)
296. Paul LaDue (Lak 2012 181st)
297. JC Beaudin (Col 2015 71st)
298. Tyler Graovac (Min 2011 191st)
299. Nicolas Meloche (Col 2015 40th)
300. Cole Ully (Dal 2013 131st)

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 7:19 am
by Matthew
This isn't the NHL list. This is the personal list of that guy from hfboards. I was happy to see Kamenev in the top 40. :D

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 7:22 am
by The BBKL Insider
Matthew wroteCOLONThis isn't the NHL list. This is the personal list of that guy from hfboards. I was happy to see Kamenev in the top 40. :D
oh, i just copied the list as it was posted some place, i also see it's 300, not 200. I should probably remove it since it isn't from the NHL.

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 7:22 am
by Matthew
Still fun to look at.

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 7:38 am
by Fraser
Bonino is pretty good

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 12:32 pm
by Lee
Sounds like flat cap rumors are true

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 2:06 pm
by Lee
Casey Cizikas 5 years 3.35 per

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 2:08 pm
by foofnik
Lee wroteCOLONCasey Cizikas 5 years 3.35 per
Martin better be next....

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 2:08 pm
by kyuss
holy shit

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 2:15 pm
by Arian The Insider
Lee wroteCOLONCasey Cizikas 5 years 3.35 per
Good to see him locked up. Got a bit more than I expected but he's improved every year.

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 2:16 pm
by The BBKL Insider
Arian The Insider wroteCOLON
Lee wroteCOLONCasey Cizikas 5 years 3.35 per
Good to see him locked up. Got a bit more than I expected but he's improved every year.
I told you it would be more than 3mil. He's better than Kruger who received 3 x 3

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 2:17 pm
by Arian The Insider
The BBKL Insider wroteCOLON
Arian The Insider wroteCOLON
Lee wroteCOLONCasey Cizikas 5 years 3.35 per
Good to see him locked up. Got a bit more than I expected but he's improved every year.
I told you it would be more than 3mil. He's better than Kruger who received 3 x 3
You were absolutely right lol

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 3:07 pm
by Bruyns
foofnik wroteCOLON
Lee wroteCOLONCasey Cizikas 5 years 3.35 per
Martin better be next....
Most Isles bloggers I follow on Twitter think he would be addition by subtraction.

Re: NHL Transactions, Injuries & Rumours

PostedCOLON Thu Jun 02, 2016 4:54 pm
by Mike
Big fan of Snow's contracts, all the way back to Trent Hunter.