Dust from the past (my starting point)

User avatar
kyuss
PostsCOLON 14876
JoinedCOLON Thu May 06, 2010 12:54 pm

Dust from the past (my starting point)

Post by kyuss »

____________________________________________________________________________________________________________________

STARTING POINT ( May 6th 2010: http://bbkl.ca/viewtopic.php?f=5&t=147& ... le+saviour)


**Inherited lineup**
Hagman --- Hanzal --- Hornqvist
Erat --- Wellwood --- Sullivan
Tambellini --- Stoa --- Armstrong
Geoffrion --- O'Reilly --- Kotalik
(Tootoo)

Gleason ---- Kaberle
Hamhuis ---- Blum
Campoli ---- Klein
(Sauer)

Backstrom


**Inherited roster**

CodeCOLON Select all

Player	                                	Salary	
Hanzal, Martin C PHO								0.980	
O'Reilly, Cal C NSH								0.563	
Stoa, Ryan C COL								0.850	
Wellwood, Kyle C VAN								1.200	
Sullivan, Steve LW NSH								3.750	
Tambellini, Jeff LW NYI								0.588	
Armstrong, Colby RW ATL								2.400	
Erat, Martin RW NSH								4.500	
Hagman, Niklas RW CGY								3.000	
Hornqvist, Patric RW NSH								0.713	
Kotalik, Ales RW CGY								3.000	
Tootoo, Jordin RW NSH								0.975	

Campoli, Chris D OTT								0.633	
Gleason, Tim D CAR								2.750	
Hamhuis, Dan D NSH								2.000	
Kaberle, Tomas D TOR								4.250	
Klein, Kevin D NSH								0.650	
Sauer, Kurt D PHO 								1.750	

Backstrom, Niklas G MIN								6.000	
Dubielewicz, Wade G MIN								0.600	


Champagne, Joel C TOR								JUN	
Chaput, Stefan C CAR								0.548	
McGrath, Evan C DET								0.500	
O'Dell, Eric C ATL								JUN	
Pelech, Michael C LA								JUN	
Santorelli, Mike C NSH								0.592	
Stastny, Yan C STL								0.433	
Timmins, Scott C FLA								JUN	
White, Ryan C MON								0.850	
Blake, Geoffrion LW NSH								NCAA	
Chucko, Kris LW CGY								0.650	
Foligno, Marcus LW BUF								JUN	
Konstantin, Glazachev LW NSH								KHL	
Petersen, Nick LW PIT								JUN	
Ryan, Thang LW NSH								NCAA	
Karsums, Martins RW TB								0.575	
Lehtonen, Mikko RW BOS								0.800	
Lisin, Enver RW NYR								0.790	
Samson, Jerome RW CAR								0.493	
Ahnelov, Jonas D PHO								0.750	
Blum, Jonathon D NSH								0.942	
Carl, Sneep D PIT								NCAA	
Cody, Goloubef D CLB								NCAA	
Dmitri, Vorobiev D TOR								KHL	
Dylan, Olsen D CHI								NCAA	
Godfrey, Josh D WAS								0.846	
Jordan, Michal D CAR								JUN	
Laakso, Teemu D NSH								0.733	
Macias, Ray D COL								0.585	
Regner, Brent D CLB								0.573	
Dekanich, Mark G NSH								0.533	
Fallon, Joe G CHI								0.775	
Joni, Ortio G CGY								EURO	
Ramo, Karri G TB								KHL

TOTALS	Active: 20, Reserve: 34, Active Salary: 41.152, Total Salary: 53.12 


**PICKS**

2010 Entry Draft
StL 1st (#27)
---
---
Chi 4th, Pit 4th
Chi 5th
Nsh 6th
---

2010 Waiver Draft
Nsh 1st
Nsh 2nd
Nsh 3rd

2011 Entry Draft
Nsh 1st
Bos 2nd, LA 2nd
Nsh 3rd
Nsh 4th
Nsh 5th
Nsh 6th
Nsh 7th

2012 Entry Draft
All Nashville picks.





Who the fuck did this trade??!?
To Toronto:
Colin Wilson
Scott Glennie
Zack Kassian
2010 7th Rounder (NSH)

To Nashville:
Tomas Kaberle
Niklas Hagman
Dmitry Vorobiev
Last edited by 13 on kyuss, edited 0 times in total.
User avatar
bma
PostsCOLON 2282
JoinedCOLON Mon May 03, 2010 5:44 pm

Re: Dust from the past

Post by bma »

kyuss wroteCOLONWho the fuck did this trade??!?
To Toronto:
Colin Wilson
Scott Glennie
Zack Kassian
2010 7th Rounder (NSH)

To Nashville:
Tomas Kaberle
Niklas Hagman
Dmitry Vorobiev

Funny story. I was actually the 1st Nashville GM and I had a nice fountain of youth. Then the nutjob (Seabs) afterwards fucked it all up with this brilliant trade.
Click banner for full assets/roster
Image
GM Achievements:
2013/14 - WC Quarterfinalist (Colorado Avalanche)
2012/13 - BBKL Finalist and WC Champion (Columbus Blue Jackets)
2011/12 - WC Semi-Finalist (Columbus Blue Jackets)
BUTTON_POST_REPLY

Return to