Page 23 of 45
Re: 2013 Entry Draft Discussion.
PostedCOLON Mon Jun 03, 2013 3:54 pm
by The BBKL Insider
would anyon here pay Biggs + 21 to move up?
you gotta think it would at least take that much
Re: 2013 Entry Draft Discussion.
PostedCOLON Mon Jun 03, 2013 4:59 pm
by Nick
I think it could be a Dman prospect + 21st
Re: 2013 Entry Draft Discussion.
PostedCOLON Mon Jun 03, 2013 5:03 pm
by The BBKL Insider
could be, i'd imagine everyone would want finn
Re: 2013 Entry Draft Discussion.
PostedCOLON Mon Jun 03, 2013 5:07 pm
by anton
percy
Re: 2013 Entry Draft Discussion.
PostedCOLON Mon Jun 03, 2013 5:20 pm
by The BBKL Insider
percy is pretty provem, could be him as well.
he looked steady for the marlies, that's forsure
Re: 2013 Entry Draft Discussion.
PostedCOLON Mon Jun 03, 2013 8:13 pm
by hong57
doesn't matter who that dman is.. it will every bit worth it
Re: 2013 Entry Draft Discussion.
PostedCOLON Mon Jun 03, 2013 10:08 pm
by The BBKL Insider
if we can somehow nab mohanen and only give up Biggs/Finn/Percy (preferably biggs) + 21st he would certainly be worth it!
Re: 2013 Entry Draft Discussion.
PostedCOLON Mon Jun 03, 2013 10:14 pm
by hong57
would love to see leafs running kadri and monahan as top 2.. or grabo.. and we can say gd bye to bozak
Re: 2013 Entry Draft Discussion.
PostedCOLON Mon Jun 03, 2013 10:17 pm
by The BBKL Insider
oh, i'd say bozak is as good as gone, but i also called the kings and pens in 5...and that's impossible 2 games into each series.
Re: 2013 Entry Draft Discussion.
PostedCOLON Mon Jun 03, 2013 11:29 pm
by Nick
Wonder if we deal right to Bozak on draft day?
Re: 2013 Entry Draft Discussion.
PostedCOLON Tue Jun 04, 2013 1:33 am
by bills09
Grabo+21 for a Edmontons pick? Leafs land Monahan at 7.
Re: 2013 Entry Draft Discussion.
PostedCOLON Tue Jun 04, 2013 7:51 am
by Florida Chris
bills09 wroteCOLONGrabo+21 for a Edmontons pick? Leafs land Monahan at 7.
Now were talking....I actually think Garbo would look great in a Oilers jersey..
Re: 2013 Entry Draft Discussion.
PostedCOLON Tue Jun 04, 2013 8:46 am
by Nick
I don't want to lose Grabo - as others have said, nix Bozak before our crazy Russian.
Re: 2013 Entry Draft Discussion.
PostedCOLON Tue Jun 04, 2013 9:46 am
by anton
Craig Button's Final Ranking:
1. Seth Jones 1 Portland (WHL) Oct. 3/94 D R 6'3/208 61 14 42 56 +46
2. Jonathan Drouin 2 Halifax (QMJHL) Mar. 27/95 LW L 5'11/185 49 41 64 105 +48
3. Nathan MacKinnon 3 Halifax (QMJHL) Sep. 1/95 C R 6'0/182 44 32 43 75 +40
4. Aleksander Barkov 4 Tappara (FIN) Sep. 2/95 C L 6'2/205 53 21 27 48 +18
5. Valeri Nichushkin 5 Chelijabinsk 2 (RUS) Mar. 4/95 LW L 6'4/196 41 15 8 23 +16
6. Sean Monahan 7 Ottawa (OHL) Oct. 12/94 C L 6'2/186 58 31 47 78 -18
7. Zachary Fucale 9 Halifax (QMJHL) May 28/95 G L 6'1/181 55 44 2.35 .909 2
8. Darnell Nurse 6 S. Ste. Marie (OHL) Feb. 4/95 D L 6'3/189 68 12 29 41 +15
9. Elias Lindholm 8 Brynas (SWE) Dec. 2/94 C R 5'11/181 48 11 19 30 +1
10. Max Domi 10 London (OHL) Mar. 2/95 C/LW L 5'9/193 64 39 48 87 +33
11. Nikita Zadorov 11 London (OHL) Apr. 15/95 D L 6'5/230 63 6 19 25 +33
12. Alexander Wennberg 13 Djurgardens (SWE) Sep. 22/95 C L 6'1/174 49 14 21 35 +10
13. Samuel Morin 32 Rimouski (QMJHL) Jul. 12/95 D L 6'7/200 46 4 12 16 +10
14. Hunter Shinkaruk 12 Medicine Hat (WHL) Oct. 13/94 C/RW L 5'11/174 64 37 49 86 -13
15. Josh Morrissey 15 Prince Albert (WHL) Mar. 28/95 D L 5'11/182 70 15 32 47 +14
16. Anthony Mantha 14 Val d'Or Sep. 16/94 LW L 6'4/190 67 50 39 89 +21
17. Nicolas Petan 27 Portland (WHL) Mar. 22/95 C L 5'9/163 71 46 74 120 +68
18. Morgan Klimchuk 17 Regina (WHL) Mar. 2/95 C/LW L 5'11/180 72 36 40 76 -1
19. Bo Horvat 19 London (OHL) May 4/95 C/LW L 6'0/200 67 33 28 61 +3
20. Adam Erne 16 Quebec (QMJHL) Apr. 20/95 LW L 6'1/195 68 28 44 72 +11
21. Frederik Gauthier 22 Rimouski (QMJHL) Apr. 26/95 C L 6'5/210 62 22 38 60 +22
22. Laurent Dauphin 26 Chicoutimi (QMJHL) Mar. 26/95 C L 6'0/167 62 25 37 62 0
23. Artturi Lehkonen 18 Kalpa (FIN) Jul. 4/95 LW L 5'10/163 45 14 16 30 +12
24. Madison Bowey 43 Kelowna (WHL) Apr. 22/95 D R 6'1/200 69 12 18 30 +41
25. Rasmus Ristolainen 20 TPS Turku (FIN) Oct. 27/94 D R 6'3/203 52 3 12 15 -7
26. Ryan Hartman 24 Plymouth (OHL) Sep. 20/94 C/RW R 5'11/187 56 23 37 60 +29
27. Kerby Rychel 21 Windsor (OHL) Oct. 7/94 LW L 6'1/200 68 40 47 87 -21
28. Jason Dickinson 23 Guelph (OHL) Jul. 4/95 LW L 6'1/179 66 18 29 47 +19
29. Emile Poirier 38 Gatineau (QMHJL) Dec. 4/94 LW L 6'1/183 65 32 38 70 0
30. Ryan Pulock 25 Brandon (WHL) Oct. 6/94 D R 6'0/211 61 14 31 45 -7
31. Steve Santini 47 USNTDP (USHL) Mar. 7/95 D R 6'2/207 50 0 15 15 -
32. Curtis Lazar 28 Edmonton (WHL) Feb. 2/95 C R 5'11/193 72 38 23 61 +25
33. Pavel Buchnevich 31 Cheropovets (KHL) Apr. 17/95 C/LW L 6'1/161 24 8 15 23 -2
34. JT Compher 29 USNTDP (USHL) Apr. 8/95 C R 5'11/184 44 15 28 43 -
35. Chris Bigras 52 Owen Sound (OHL) Feb. 22/95 D L 6'1/189 68 8 30 38 +67
36. Philippe Desrosiers 55 Rimouski (QMJHL) Aug. 16/95 G L 6'1/182 43 22 3.07 .900 1
37. Valentin Zykov 30 B. Comeau (QMJHL) May 15/95 RW R 6'0/210 67 40 35 75 +29
38. Ian McCoshen 37 Waterloo (USHL) Aug. 5/95 D L 6'2/207 52 11 31 42 +34
39. Dillon Heatherington 65 Swift Current (WHL) May 9/95 D L 6'3/196 71 4 23 27 +25
40. Mirco Mueller 33 Everett (WHL) Mar. 21/95 D L 6'3/184 63 6 25 31 -10
41. Jordan Subban 35 Belleville (OHL) Mar. 3/95 D R 5'9/175 68 15 36 51 +22
42. Ryan Fitzgerald 40 Valley Jr. (EJHL) Oct. 19/94 C L 5'9/168 26 14 16 30 -
43. Anthony Duclair 34 Quebec (QMJHL) Aug. 26/95 LW L 5'11/180 55 20 30 50 +23
44. Connor Hurley 42 Edina High (USHSW) Sep. 15/95 C L 6'1/172 31 20 32 52 -
45. Keaton Thompson 41 USNTDP (USHL) Sep. 4/95 D L 6'0/187 59 4 17 21 -
46. Zach Nastasiuk 49 Owen Sound (OHL) Mar. 30/95 RW R 6'1/191 62 20 20 40 +21
47. Shea Theodore 59 Seattle (WHL) Aug. 3/95 D L 6'2/182 71 19 31 50 -24
48. Robert Hagg 36 Modo (SWE) Feb. 8/95 D L 6'2/193 30 10 12 22 +6
49. Eric Comrie 44 Tri City (WHL) Jul. 6/95 G L 6'1/167 37 20 2.62 .915 2
50. Tristan Jarry 45 Edmonton (WHL) Apr. 29/95 G L 6'2/178 27 18 1.61 .936 6
51. Justin Bailey 46 Kitchener (OHL) Jul. 1/95 C/RW R 6'3/194 57 17 19 36 +22
52. Marc-Oliver Roy 51 Blainville (QMJHL) Nov. 5/94 C/LW L 6'0/175 65 29 38 67 +12
53. G. Paquin-Boudreau 53 B. Comeau (QMJHL) Feb. 21/95 LW L 5'11/167 67 22 41 63 +31
54. Yan Pavel Laplante - PEI (QMJHL) Apr. 23/95 C/LW L 6'0/178 18 5 8 13 +11
55. Oliver Bjorkstrand 63 Portand (WHL) Apr. 10/95 RW R 5'11/167 65 31 32 63 +38
56. Jimmy Lodge 48 Saginaw (OHL) Mar. 5/95 RW R 6'1/166 64 28 39 67 +4
57. Jacob De La Rose 50 Leksands (SWE) May 20/95 LW L 6'2/189 48 6 7 13 +9
58. Andre Burakowsky 39 Malmo (SWE) Feb. 9/95 LW L 6'1/178 43 4 7 11 -2
59. Greg Chase 60 Calgary (WHL) Jan. 1/95 C R 6'0/195 69 17 32 49 +11
60. Mitchell Wheaton 54 Kelowna (WHL) Feb. 6/95 D L 6'4/228 39 1 7 8 +20
61. Jusse Saros - HPK Jr. (FIN) Apr. 19/95 G L 5'10/178 37 - 1.86 .933 4
62. Wilhelm Westlund 56 Farjestad (SWE) Mar. 15/95 D L 6'0/184 37 3 15 18 +9
63. John Hayden - USNTDP (USHL) Feb. 14/95 RW R 6'2/210 53 17 17 34 -
64. Niklas Hansson 57 Rogle (SWE) Jan. 8/95 D R 6'0/175 41 3 20 23 +23
65. Nick Moutrey 70 Saginaw (OHL) Jun. 24/95 C/LW L 6'2/208 65 16 27 43 2
66. Jan Kostalek 71 Rimouski (QMJHL) Feb. 17/95 D R 6'1/181 48 5 13 18 +17
67. Sergey Tolchinsky 61 S. Ste. Marie (OHL) Feb. 3/95 RW L 5'7/152 62 26 25 51 +8
68. Nick Sorensen 67 Quebec (QMJHL) Oct. 23/94 RW R 6'1/168 46 20 27 47 +10
69. Taylor Cammarata 62 Waterloo (USHL) May 13/95 C/LW L 5'7/156 57 36 54 90 +37
70. Juuso Ikonen 68 Espoo (FIN) Jan. 3/95 RW R 5'9/169 57 13 13 26 +1
71. Gustav Olofsson 58 Green Bay (USHL) Jan. 8/95 D L 6'3/185 61 1 20 21 +11
72. Marko Dano 69 S. Bratislava (KHL) Nov. 30/94 C L 5'11/183 37 3 4 7 +4
73. Spencer Martin 72 Mississauga (OHL) Jun. 8/95 G L 6'2/192 46 17 3.02 .906 0
74. Eamon McAdam 66 Waterloo (USHL) Sep. 24/94 G L 6'2/185 38 16 3.50 .895 1
75. Ryan Kujawinski 64 Kingston (OHL) Mar. 30/95 C/LW L 6'1/203 66 17 31 48 -12
Re: 2013 Entry Draft Discussion.
PostedCOLON Tue Jun 04, 2013 11:44 am
by bills09
id definately lose Grabo to land Monahan and re-up Bozak.
Re: 2013 Entry Draft Discussion.
PostedCOLON Tue Jun 04, 2013 11:49 am
by The BBKL Insider
Button's rankings are nuts
Re: 2013 Entry Draft Discussion.
PostedCOLON Tue Jun 04, 2013 11:51 am
by Nick
Link?
Re: 2013 Entry Draft Discussion.
PostedCOLON Tue Jun 04, 2013 11:52 am
by Mike
previous page, Anton posted
Re: 2013 Entry Draft Discussion.
PostedCOLON Tue Jun 04, 2013 1:04 pm
by cliff11
Fair Deals S wroteCOLONButton's rankings are nuts
how so? I've seen a lot of ranking and mock drafts lately and beside the top 8 or 9 guys players have been all over the place, this just shows you that this is a deep draft and everyone has there favourite guys. Even the top 10 there is a lot of movement.... like who's gonna go number one Jones or MacKinnon... and we forgot about Drouin as well fuck he might do number one as well. This years draft will be a good one and hopefully there is some big trades and movement.
Re: 2013 Entry Draft Discussion.
PostedCOLON Tue Jun 04, 2013 1:05 pm
by The BBKL Insider
i'm not even talking about the top 3 to be honest, it's the rest of those guys all over the place.
Furcale at 7 is just crazy. I really like the guy, and would probably draft him with a very late 1st/early 2nd, but you have to look at his numbers, he's a bit of a product of the team in front of him.