[2012] Entry Draft Discussion

BUTTON_POST_REPLY
User avatar
Shep
PostsCOLON 13901
JoinedCOLON Tue May 04, 2010 2:04 pm

[2012] Entry Draft Discussion

Post by Shep »

Draft Order:

https://docs.google.com/spreadsheet/pub ... utput=html


------------------------------------------------------------------------------------------------------
2012 Entry draft specifics *subject to change*

- proceedings
12 hrs available for each pick in rounds 1-4
8 hrs available for each pick in rounds 5-8
If you miss your selection it becomes pick at any time within the next 30 selections, after that the pick is gone. If the latter occurs in the first 3 rounds GM receives a warning.
Selecting an already owned player results in a pre-warning, and your selection becomes pick at any time within the next 30 selections (after that the pick is gone), if that occurs twice in the first 3 rounds GM receives a warning.

- eligibility
All bbkl-free players (i.e. players not owned by any BBKL team) born between january 1st 1992 and september 15th 1994 are eligible for selection in the 2012 BBKL Entry Draft.
Additionally, bbkl-free players born between january 1st 1991 and december 31st 1991 that have not played a season in N.A. when 18,19 or 20yrs old are eligible as well.
All other bbkl-free players are eligible for the waiver draft instead.

NO window available after the Entry draft to pick up draft eligible players as free agents:
a player who is still eligible for the next BBKL Entry draft may not be claimed unless he is signed by a NHL team.
If he is NHL-signed, the player is eligible for the waiver draft and will become available as a free agent only once the waiver draft is completed.
After bbkl-rosters submission, NHL-signed players still eligible for next year bbkl entry draft will not be bbkl-FAs anymore and will be reserved for the next entry draft.

Those bbkl-free players that after the 2012 entry draft are not eligible anymore for the following year Entry draft become eligible for the upcoming waiver draft no matter if they are NHL-signed or not.

----------------------------
CENTRAL SCOUTING MID-SEASON (JAN 11TH)

Rank Name Team League Height Weight Pos.
1 YAKUPOV, NAIL SARNIA OHL 5' 10.5" 189 RW
2 GRIGORENKO, MIKHAIL QUEBEC QMJHL 6' 3.25" 200 C
3 MURRAY, RYAN EVERETT WHL 6' 0.5" 201 D
4 FAKSA, RADEK KITCHENER OHL 6' 3.0" 202 C
5 RIELLY, MORGAN MOOSE JAW WHL 5' 11.5" 190 D
6 MAATTA, OLLI LONDON OHL 6' 1.5" 202 D
7 DUMBA, MATHEW RED DEER WHL 5' 11.75" 183 D
8 REINHART, GRIFFIN EDMONTON WHL 6' 3.75" 207 D
9 TROUBA, JACOB USA U-18 USHL 6' 2.0" 193 D
10 POULIOT, DERRICK PORTLAND WHL 5' 11.25" 186 D
11 GAUNCE, BRENDAN BELLEVILLE OHL 6' 2.0" 215 C
12 GIRGENSONS, ZEMGUS DUBUQUE USHL 6' 1.5" 198 C
13 MATTEAU, STEFAN USA U-18 USHL 6' 1.5" 210 C
14 SISSONS, COLTON KELOWNA WHL 6' 1.0" 189 C
15 FINN, MATTHEW GUELPH OHL 6' 0.25" 195 D
16 CECI, CODY OTTAWA OHL 6' 2.5" 207 D
17 KOEKKOEK, SLATER PETERBOROUGH OHL 6' 2.0" 184 D
18 SKJEI, BRADY USA U-18 USHL 6' 2.75" 200 D
19 ZHARKOV, DANIIL BELLEVILLE OHL 6' 3.0" 197 LW
20 SMITH, GEMEL OWEN SOUND OHL 5' 10.0" 160 C
21 MAIDENS, JARROD OWEN SOUND OHL 6' 0.5" 178 C/LW
22 PEARSON, TANNER BARRIE OHL 6' 0.0" 198 LW
23 KOSMACHUK, SCOTT GUELPH OHL 5' 11.5" 185 RW
24 ATHANASIOU, ANDREAS LONDON OHL 6' 0.0" 179 C/LW
25 FRK, MARTIN HALIFAX QMJHL 5' 11.5" 204 RW
26 WINTHER, MIKE PRINCE ALBERT WHL 5' 11.0" 175 C
27 KERDILES, NICOLAS USA U-18 USHL 6' 1.5" 201 LW
28 DI GIUSEPPE, PHILLIP U OF MICHIGAN CCHA 5' 11.5" 176 LW
29 MATHESON, MICHAEL DUBUQUE USHL 6' 1.0" 178 D
30 THROWER, DALTON SASKATOON WHL 5' 11.25" 189 D
LV GALCHENYUK, ALEXANDER SARNIA OHL 6'0.5" 198 C
31 NIEVES, CRISTOVAL KENT SCHOOL HIGH-CT 6' 2.75" 184 C
32 VAIL, BRADY WINDSOR OHL 6' 0.25" 195 C
33 WILSON, THOMAS PLYMOUTH OHL 6' 3.5" 203 RW
34 SIELOFF, PATRICK USA U-18 USHL 6' 0.0" 198 D
35 SCHMALTZ, JORDAN GREEN BAY USHL 6' 2.0" 189 D
36 STEPHENSON, CHANDLER REGINA WHL 5' 10.5" 192 C/LW
37 DEBLOUW, MATTHEW MUSKEGON USHL 6' 0.5" 185 C
38 GORDON, CODA SWIFT CURRENT WHL 6' 0.5" 175 LW
39 BOZON, TIM KAMLOOPS WHL 6' 0.25" 183 LW
40 LAUGHTON, SCOTT OSHAWA OHL 6' 0.0" 177 C
41 KURKER, SAMUEL ST. JOHN'S PREP HIGH-MA 6' 1.5" 198 RW
42 MARCANTUONI, MATIA KITCHENER OHL 5' 11.75" 194 C/RW
43 BAILLARGEON, ROBERT INDIANA USHL 5' 11.75" 175 C
44 STEPAN, ZACHARY SHATTUCK-ST.MARYS HIGH-MN 6' 0.0" 166 C
45 CARRICK, TREVOR MISSISSAUGA ST. MICHAEL'S OHL 6' 1.5" 172 D
46 SEVERSON, DAMON KELOWNA WHL 6' 1.5" 200 D
47 MCCABE, JAKE U. OF WISCONSIN WCHA 6' 0.0" 195 D
48 FOX, DANE ERIE OHL 6' 0.0" 185 C
49 JOHNSON, BEN WINDSOR OHL 5' 11.5" 186 C/LW
50 SEAMAN, TYREL BRANDON WHL 6' 2.0" 196 C
51 COOPER, BRIAN FARGO USHL 5' 10.0" 181 D
52 BLUJUS, DYLAN BRAMPTON OHL 6' 2.75" 193 D
53 BLACK, GRAHAM SWIFT CURRENT WHL 5' 11.0" 173 C
54 PELECH, ADAM ERIE OHL 6' 2.0" 210 D
55 HODGES, STEVEN VICTORIA WHL 5' 11.0" 178 C
56 GAVRUS, ARTUR OWEN SOUND OHL 5' 10.0" 168 LW/RW
57 BUSSIERES, RAPHAEL BAIE-COMEAU QMJHL 6' 1.0" 195 LW
58 RICHARD, TANNER GUELPH OHL 5' 11.75" 182 C
59 BERAN, MATEJ PEI QMJHL 6' 4.5" 211 C
60 HART, BRIAN EXETER HIGH-NH 6' 2.0" 216 RW
61 HOOEY, GARRETT BELLEVILLE OHL 6' 0.5" 183 C/LW
62 BEAUVILLIER, FRANCIS RIMOUSKI QMJHL 6' 1.0" 180 C/LW
63 TIERNEY, CHRIS LONDON OHL 6' 0.25" 181 C
64 RYAN, ANDREW HALIFAX QMJHL 6' 2.0" 203 LW
65 HYKA, TOMAS GATINEAU QMJHL 5' 11.0" 160 RW
66 CLARKE, MICHAEL WINDSOR OHL 5' 11.25" 184 C
67 KULAK, BRETT VANCOUVER WHL 6' 0.25" 174 D
68 WALTERS, NICHOLAS EVERETT WHL 6' 2.25" 187 D
69 BLUEGER, THEODOR SHATTUCK-ST.MARYS HIGH-MN 6' 0.0" 171 C
70 EBERT, NICK WINDSOR OHL 5' 11.25" 205 D
71 DRAEGER, JOHN SHATTUCK-ST.MARYS HIGH-MN 6' 1.75" 186 D
72 DI PAULI, THOMAS USA U-18 USHL 5' 11.0" 188 C
73 WUTHRICH, AUSTIN NOTRE DAME CCHA 6' 1.0" 190 RW
74 JANKOWSKI, MARK STANSTEAD COLLEGE HIGH-QC 6' 2.0" 170 C
75 SHORE, DEVIN WHITBY OJHL 6' 0.25" 184 C
76 ASTON-REESE, ZACH LINCOLN USHL 6' 0.0" 174 C
77 MERMIS, DAKOTA GREEN BAY USHL 5' 11.5" 180 D
78 IAFRATE, MAX KITCHENER OHL 6' 0.75" 198 D
79 BROWN, TRAVIS MOOSE JAW WHL 6' 1.5" 179 D
80 KHAIRA, JUJHAR PRINCE GEORGE BCHL 6' 2.5" 182 LW
81 KERFOOT, ALEX COQUITLAM BCHL 5' 9.5" 153 C
82 KILE, ALEX GREEN BAY USHL 5' 11.0" 189 LW
83 MICHAELSON, AJ WATERLOO USHL 6' 0.5" 183 C
84 PLUTNAR, MICHAL TRI-CITY WHL 6' 2.25" 166 D
85 BROWN, CONNOR ERIE OHL 5' 10.5" 160 RW
86 SUTTER, LUKAS SASKATOON WHL 6' 0.25" 207 C
87 SHALIMOV, VLADISLAV VAL-D'OR QMJHL 6' 2.5" 186 RW
88 DOTCHIN, JAKE OWEN SOUND OHL 6' 2.0" 207 D
89 CULKIN, RYAN QUEBEC QMJHL 6' 1.0" 174 D
90 TROOCK, BRANDEN SEATTLE WHL 6' 2.0" 174 RW
91 SAUTNER, ASHTON EDMONTON WHL 6' 0.0" 184 D
92 CORBETT, CODY EDMONTON WHL 6' 0.0" 210 D
93 MELINDY, JAMES MONCTON QMJHL 6' 2.5" 191 D
94 CALNAN, CHRIS NOBLES HIGH-MA 6' 1.75" 188 RW
95 VOLEK, DOMINIK REGINA WHL 6' 0.25" 173 C/RW
96 HUDON, CHARLES CHICOUTIMI QMJHL 5' 10.0" 170 LW
97 MARCHESE, CHRIS WINDSOR OHL 6' 0.25" 208 LW
98 TRINGALE, DEVIN LAWRENCE HIGH-MA 5' 11.75" 195 LW
99 KONTOS, KRISTOFF MISSISSAUGA OHL 6' 1.0" 199 C
100 YOUNG, AUSTYN SIOUX FALLS USHL 6' 1.0" 194 LW
101 STOICK, GAVIN USA U-18 USHL 6' 3.5" 216 D
102 O'BRIEN, LIAM ROUYN-NORANDA QMJHL 6' 0.0" 201 LW
103 DARCY, CAMERON USA U-18 USHL 6' 0.0" 189 C/RW
104 ZULINICK, MORGAN SALMON ARM BCHL 5' 10.0" 183 C
105 KAMAEV, DENIS ROUYN-NORANDA QMJHL 5' 11.0" 172 RW
106 ROY, KEVIN LINCOLN USHL 5' 9.0" 168 C
107 BOURKE, TROY PRINCE GEORGE WHL 5' 10.0" 156 LW
108 NELSON, LOGAN VICTORIA WHL 6' 0.75" 180 C
109 SHORE, QUENTIN USA U-18 USHL 6' 1.5" 189 C
110 HUBIC, JEFF KOOTENAY WHL 6' 2.0" 182 D
111 FEJES, SAMUEL SHATTUCK-ST.MARYS HIGH-MN 6' 1.0" 190 LW
112 O'REGAN, DANIEL ST. SEBASTIAN SCHOOL HIGH-MA 5' 8.75" 162 C
113 MCIVOR, MARCUS BRAMPTON OHL 6' 1.0" 203 D
114 WILLCOX, REECE MERRITT BCHL 6' 3.25" 184 D
115 DONNAY, TROY ERIE OHL 6' 6.75" 180 D
116 HACHE, JUSTIN SHAWINIGAN QMJHL 6' 1.0" 188 D
117 LEIER, TAYLOR PORTLAND WHL 5' 10.25" 174 LW
118 VATRANO, FRANK USA U-18 USHL 5' 10.0" 218 C
119 GRAHAM, JESSE NIAGARA OHL 5' 11.25" 170 D
120 CAMPAGNA, MATHEW SUDBURY OHL 5' 10.0" 178 C
121 WATLING, PATRICK GUELPH OHL 5' 11.25" 180 C
122 BERTAGGIA, ALESSIO BRANDON WHL 5' 7.5" 160 LW
123 DUANE, KEVIN BRUNSWICK PREP HIGH-CT 6' 3.75" 214 RW
124 LALANCETTE, CHRISTOPHE ACADIE-BATHURST QMJHL 6' 0.25" 168 RW
125 HATCHER, CHASE PETERBOROUGH OHL 6' 2.25" 184 LW
126 PAVELKA, TOMAS PEI QMJHL 6' 1.0" 178 D
127 SOMERBY, DOYLE KIMBALL UNION HIGH-NH 6' 5.0" 220 D
128 ZLOBIN, ANTON SHAWINIGAN QMJHL 5' 11.0" 195 RW
129 BEATTIE, MATTHEW EXETER HIGH-NH 6' 3.0" 175 C/LW/RW
130 BURKE, TAYLOR GATINEAU QMJHL 6' 1.0" 197 C
131 COLLIER, BRENDAN MALDEN CATHOLIC HIGH-MA 5' 9.0" 168 LW
132 BISCHOFF, JAKE GRAND RAPIDS HIGH-MN 5' 11.5" 178 D
133 LANE, MATTHEW USA U-18 USHL 5' 9.5" 172 C
134 MAASKANT, LIAM ERIE OHL 6' 3.25" 204 D
135 MCGINN, BROCK GUELPH OHL 5' 11.0" 174 LW
136 OLSSON, NIKOLAS USA U-18 USHL 6' 0.5" 194 RW
137 HINOSTROZA, VINCENT WATERLOO USHL 5' 9.0" 161 C
138 FOURNIER, DILLON ROUYN-NORANDA QMJHL 6' 2.0" 180 D
139 JOHNSON, ADAM HIBBING HS HIGH-MN 5' 10.5" 150 LW
140 MORGAN, BRIAN MONARCHS EJHL 5' 10.75" 152 C
141 BARBER, RILEY USA U-18 USHL 5' 11.5" 194 RW
142 WEDMAN, COLE SPOKANE WHL 6' 2.75" 165 D
143 REID, ADAM NORTHEASTERN H-EAST 6' 3.5" 205 LW
144 MCKEE, MICHAEL LINCOLN USHL 6' 4.5" 232 D
145 GILMOUR, ADAM NOBLES HIGH-MA 6' 2.5" 194 RW
146 MARTIN, COLTEN KELOWNA WHL 5' 10.5" 160 D
147 MACHAC, PATRIK BRAMPTON OHL 5' 9.0" 168 C
148 CURCURUTO, GIANLUCA SAULT STE. MARIE OHL 6' 0.25" 195 D
149 HANSON, JOSHUA PORTLAND WHL 6' 2.5" 199 D
150 QUENNEVILLE, PETER SHERWOOD PARK AJHL 5' 11.0" 176 C
151 KOULES, MILES USA U-18 USHL 5' 11.0" 189 RW
152 DODERO, CHARLIE SUDBURY OHL 6' 1.5" 190 D
153 WATSON, CLIFFORD SIOUX CITY USHL 6' 1.5" 201 D
154 WEIDAUER, CHRISTIAN CARLETON PLACE CCHL 6' 2.25" 185 D
155 MERCHANT, WILL EAGAN HIGH-MN 6' 0.5" 172 LW
156 CLAPPERTON, CHRISTOPHER BLAINVILLE-BOISBRIAND QMJHL 5' 9.0" 162 LW
157 CARRICK, CONNOR USA U-18 USHL 5' 11.0" 185 D
158 GWINNER, SHAYNE MOOSE JAW WHL 6' 0.0" 183 D
159 MAY, ELI EAGAN HIGH-MN 6' 1.0" 190 D
160 WEEGAR, MACKENZIE NEPEAN CCHL 5' 11.0" 183 D
161 ANDERSON, JOSH LONDON OHL 6' 1.0" 183 LW
162 OPPERMAN, GRANT BRECK HIGH HIGH-MN 5' 11.5" 180 RW
163 MANNO, JOSEPH NORTHEASTERN H-EAST 6' 0.0" 185 C
164 VESEY, JIMMY SOUTH SHORE EJHL 6' 0.0" 178 LW
165 RISSLING, JAYNEN CALGARY WHL 6' 4.0" 223 D
166 WADE, JUSTIN FARGO USHL 6' 2.0" 210 D
167 GUDBRANSON, ALEX KINGSTON OHL 6' 2.0" 206 D
168 LEDUC, LOIC CAPE BRETON QMJHL 6' 5.75" 194 D
169 BILCKE, TY WINDSOR OHL 6' 2.75" 217 RW
170 STEVENS, JOHN SALISBURY HIGH-CT 6' 1.25" 175 C
171 MOROZ, MITCHELL EDMONTON WHL 6' 1.75" 209 LW
172 RAUTER, ALEX CHOATE-ROSEMARY HIGH-CT 6' 0.25" 175 LW
173 FILIPPI, TOMAS BAIE-COMEAU QMJHL 6' 1.0" 180 LW
174 SAMPAIR, CHARLIE HILL-MURRAY HIGH-MN 6' 0.0" 180 C
175 SELMAN, JUSTIN SIOUX FALLS USHL 6' 0.0" 190 C
176 BROWN, JOSHUA OSHAWA OHL 6' 4.25" 206 D
177 CORRIVEAU, RAPHAEL CAPE BRETON QMJHL 6' 3.75" 180 RW
178 OLSON, TREVOR DULUTH EAST HIGH-MN 6' 1.0" 180 RW
179 AUGER, JUSTIN GUELPH OHL 6' 6.25" 216 RW
180 PRYZBEK, ZACHARY SALISBURY HIGH-CT 6' 3.0" 196 LW
181 TOEWS, DEVON SURREY BCHL 5' 10.75" 155 D
182 WIGLE, JOEL NIAGARA OHL 6' 2.5" 196 RW
183 DEVLIN, BRANDON WINDSOR OHL 6' 1.0" 198 D
184 DE HAAS, JAMES TORONTO LAKESHORE OJHL 6' 2.5" 197 D
185 GOW, REID SPOKANE WHL 5' 10.25" 177 D
186 ANDRIGHETTO, SVEN ROUYN-NORANDA QMJHL 5' 9.0" 188 RW
187 FARLEY, AUSTIN FARGO USHL 5' 7.5" 171 LW
188 SWARD, DALTON VANCOUVER WHL 6' 0.25" 179 RW
189 MONTGOMERY, JACOB SHATTUCK-ST.MARYS HIGH-MN 6' 1.0" 191 LW
190 LECLERC, ALEXANDRE ROUYN-NORANDA QMJHL 6' 3.5" 210 D
191 HEFFLEY, COLTON KELOWNA WHL 6' 2.75" 202 C
192 HOLLAND, RHETT OKOTOKS AJHL 6' 2.0" 220 D
193 FRASER, JEREMIE ACADIE-BATHURST QMJHL 6' 0.75" 216 D
194 GONYE, ALEXANDER DEERFIELD HIGH-MA 6' 0.25" 162 LW
195 BLANDISI, JOSEPH OWEN SOUND OHL 5' 10.5" 182 C/RW
196 CIAMPINI, LUCA HALIFAX QMJHL 6' 0.25" 190 LW
197 CAGGIULA, DRAKE STOUFFVILLE OJHL 5' 8.75" 170 C
198 TONINATO, DOMINIC DULUTH EAST HIGH-MN 6' 0.5" 165 C
199 NANNE, LOUIS EDINA HIGH HIGH-MN 5' 10.0" 162 LW
200 PAYNE, CODY PLYMOUTH OHL 6' 2.0" 201 RW
201 LOISELLE, BRON NORTHFIELD-MT.HERMON HIGH-MA 6' 0.25" 173 C
202 WOOD, TYLER NOBLES HIGH-MA 6' 2.5" 189 D
203 DEJERSEY, PAUL PRINCE GEORGE BCHL 6' 2.75" 197 RW
204 MURPHY, WADE VICTORIA BCHL 5' 10.5" 173 RW
205 STEPHANIK, JASON NEW JERSEY HITMEN EJHL 6' 1.5" 177 LW
206 SILK, BRENDAN USA U-18 USHL 6' 2.75" 191 RW
207 POULIN, DOMINIC CHICOUTIMI QMJHL 6' 1.5" 192 D
208 RODEWALD, JACK REGINA WHL 6' 0.25" 169 LW
209 PARISI, THOMAS MONARCHS EJHL 5' 10.5" 197 D
210 ABRAMSON, ORI BAY STATE EJHL 6' 3.0" 214 D
LV MCENENY, EVAN KITCHENER OHL 6'2.5" 203 D
McKeen's Top 30 Draft Rankings - Holiday Edition

RK PROSPECT POS H-W TEAM
1 Nail Yakupov RW 6.0-190 Sarnia (OHL)
2 Mikhail Grigorenko C 6.3-195 Quebec (QMJHL)
3 Filip Forsberg LW 6.1-175 Leksands (SWE)
4 Ryan Murray D 6.0-190 Everett (WHL)
5 Morgan Rielly D 5.11-190 Moose Jaw (WHL)
6 Alex Galchenyuk C/LW 6.0-185 Sarnia (OHL)
7 Zemgus Girgensons C 6.1-185 Dubuque (USHL)
8 Griffin Reinhart D 6.3-200 Edmonton (WHL)
9 Michael Matheson D 6.1-175 Dubuque (USHL)
10 Martin Frk RW 6.0-205 Halifax (QMJHL)
11 Olli Maatta D 6.1-195 London (OHL)
12 Matt Dumba D 5.11-170 Red Deer (WHL)
13 Jacob Trouba D 6.1-175 NTDP (USA)
14 Sebastian Collberg RW 5.11-175 Frolunda (SWE)
15 Brendan Gaunce C 6.2-205 Belleville (OHL)
16 Radek Faksa C 6.1-185 Kitchener (OHL)
17 Pontus Aberg LW 5.11-185 Djurgarden (SWE)
18 Derrick Pouliot D 6.0-190 Portland (WHL)
19 Cody Ceci D 6.1-205 Ottawa (OHL)
20 Ludwig Bystrom D 6.0-180 MoDo (SWE)
21 Malcolm Subban G 6.1-180 Belleville (OHL)
22 Jordan Schmaltz D 6.2-175 Green Bay (USHL)
23 Damon Severson D 6.1-190 Kelowna (WHL)
24 Oscar Dansk G 6.2-185 Brynas (SWE)
25 Phil Di Giuseppe LW 6.0-185 Michigan (CCHA)
26 Matt Finn D 6.0-195 Guelph (OHL)
27 Henrik Samuelsson C 6.2-195 MoDo (SWE)
28 Slater Koekkoek D 6.2-185 Peterborough (OHL)
29 Raphael Bussieres LW 6.1-185 Baie-Comeau (QMJHL)
30 Stefan Matteau LW 6.3-200 NTDP (USA)
Craig Button's The Top 60 - December 13, 2011

RK Player
1 Nail Yakupov
2 Filip Forsberg
3 Mathew Dumba
4 Morgan Rielly
5 Alex Galchenyuk
6 Mikhail Grigorenko
7 Griffin Reinhart
8 Jacob Trouba
9 Zemgus Girgensons
10 Ryan Murray
11 Matt Finn
12 Pontus Aberg
13 Derrick Pouliot
14 Hampus Lindholm
15 Ludvig Bystrom
16 Teuvo Teravianen
17 Sebastien Collberg
18 Gemel Smith
19 Cody Ceci
20 Jarrod Maidens
21 Radek Faksa
22 Michael Matheson
23 Malcolm Subban
24 Oscar Dansk
25 Andreas Athanasiou
26 Brendan Gaunce
27 Martin Frk
28 Damon Severson
29 Slater Koekkoek
30 Tom Wilson
31 Phillip Di Giuseppe
32 Ludvig Nilsson
33 Scott Laughton
34 Raphael Bussieres
35 Michael Clarke
36 Adam Pelech
37 Brady Vail
38 Daniil Zharkov
39 Nicolas Kerdiles
40 Zach Leslie
41 Valeri Vasiliyev
42 Jordan Schmaltz
43 Patrick Sieloff
44 Andrei Vasilevski
45 Tanner Richard
46 Nick Ebert
47 Olli Maatta
48 Brady Skeji
49 Jon Gillies
50 Anton Slepyshev
51 Cristoval Nieves
52 Scott Kosmachuk
53 Coda Gordon
54 Ville Pokka
55 Colton Sissons
56 Matia Marcantuoni
57 Daniel Altshuller
58 Dalton Thrower
59 Devin Shore
60 Dane Fox

2012 Rankings from Sep 25, 2011

Image
Inaugural GM
[STL] 2009 - 2016
[PHI] 2019 -
User avatar
MSP4LYFE
PostsCOLON 11503
JoinedCOLON Mon May 03, 2010 4:22 pm
LocationCOLON Mississauga, Ontario
CONTACTCOLON

Re: [2012] Entry Draft Discussion

Post by MSP4LYFE »

It's laughable to me that Nick Ebert and Andrei Vasilevski are ranked out of the first round, and McKeens must have something against Dumba, because keeping him outside of the top 7 is a joke..
Image
User avatar
Nick
PostsCOLON 16044
JoinedCOLON Tue Apr 13, 2010 1:15 am

Re: [2012] Entry Draft Discussion

Post by Nick »

I'll snag Dumba @ 4 ... BBKL he won't be outside top 7 unless you guys give him to be there.
User avatar
Shep
PostsCOLON 13901
JoinedCOLON Tue May 04, 2010 2:04 pm

Re: [2012] Entry Draft Discussion

Post by Shep »

I realize these guys are pro's, but these rankings are whack.
Inaugural GM
[STL] 2009 - 2016
[PHI] 2019 -
User avatar
Shep
PostsCOLON 13901
JoinedCOLON Tue May 04, 2010 2:04 pm

Re: [2012] Entry Draft Discussion

Post by Shep »

MSP4LYFE wroteCOLONIt's laughable to me that Nick Ebert and Andrei Vasilevski are ranked out of the first round, and McKeens must have something against Dumba, because keeping him outside of the top 7 is a joke..
The one from Sept 25th has him 5th
Inaugural GM
[STL] 2009 - 2016
[PHI] 2019 -
Lee
PostsCOLON 16828
JoinedCOLON Tue Jun 15, 2010 12:29 pm

Re: [2012] Entry Draft Discussion

Post by Lee »

Slater Koekkoek's agent just put out that the Petes' star defenseman will miss balance of OHL season 4 shoulder surgery. All the best to SK
User avatar
Mike
Test 2
PostsCOLON 11390
JoinedCOLON Thu May 06, 2010 7:08 pm

Re: [2012] Entry Draft Discussion

Post by Mike »

boo
Lee
PostsCOLON 16828
JoinedCOLON Tue Jun 15, 2010 12:29 pm

Re: [2012] Entry Draft Discussion

Post by Lee »

Aportzline Aaron Portzline
Several reports say top prospect Nail Yakupov, a possible No. 1 overall choice next June, suffered a knee injury in WJC gold-medal game.
User avatar
Shep
PostsCOLON 13901
JoinedCOLON Tue May 04, 2010 2:04 pm

Re: [2012] Entry Draft Discussion

Post by Shep »

Kezia wroteCOLONAportzline Aaron Portzline
Several reports say top prospect Nail Yakupov, a possible No. 1 overall choice next June, suffered a knee injury in WJC gold-medal game.
woops. Thought it might have been his back.
Inaugural GM
[STL] 2009 - 2016
[PHI] 2019 -
Chris
PostsCOLON 3619
JoinedCOLON Tue Jul 26, 2011 2:06 pm

Re: [2012] Entry Draft Discussion

Post by Chris »

It's his Meniscus. So he's finished. Maybe for the year. Who knows?
User avatar
Scott
PostsCOLON 7701
JoinedCOLON Tue Apr 13, 2010 4:21 pm
LocationCOLON London, Ontario

Re: [2012] Entry Draft Discussion

Post by Scott »

Grigorenko rules anyway
_______________________________________________________________
Click Devils Image Below For Full Team Roster

Image
BACK-TO-BACK BBKL CHAMPIONS!!! 2009-2010 & 2010-2011
User avatar
Nick
PostsCOLON 16044
JoinedCOLON Tue Apr 13, 2010 1:15 am

Re: [2012] Entry Draft Discussion

Post by Nick »

Meniscus isn't typically as bad as one of the ligaments. Year seems like an over-statement; perhaps Neel will weigh in? But when I was at the UVic Doctors for my first knee injury IIRC I had two options, the first being removing the floating/broken off piece or something like a 4-6 week rehab...which I did like 3 weeks of then played hockey resulting in a torn ACL just a few weeks later; following that I had a shitty situation of a long wait and then rehab after surgery.


If I listened to the doctor at all, meniscus is a special type of cartilage that is lubricating as well as a shock absorber. Pretty common for high impact sports to wear it down, lots of genetic defects and weird joint conditions that make it more likely.

Dumba ftw
Lee
PostsCOLON 16828
JoinedCOLON Tue Jun 15, 2010 12:29 pm

Re: [2012] Entry Draft Discussion

Post by Lee »

Frk has really fallen, eh? I remember he was top 3 material at one point.
User avatar
Shep
PostsCOLON 13901
JoinedCOLON Tue May 04, 2010 2:04 pm

Re: [2012] Entry Draft Discussion

Post by Shep »

CENTRAL SCOUTING MID-SEASON (JAN 11TH)

Rank Name Team League Height Weight Pos.
1 YAKUPOV, NAIL SARNIA OHL 5' 10.5" 189 RW
2 GRIGORENKO, MIKHAIL QUEBEC QMJHL 6' 3.25" 200 C
3 MURRAY, RYAN EVERETT WHL 6' 0.5" 201 D
4 FAKSA, RADEK KITCHENER OHL 6' 3.0" 202 C
5 RIELLY, MORGAN MOOSE JAW WHL 5' 11.5" 190 D
6 MAATTA, OLLI LONDON OHL 6' 1.5" 202 D
7 DUMBA, MATHEW RED DEER WHL 5' 11.75" 183 D
8 REINHART, GRIFFIN EDMONTON WHL 6' 3.75" 207 D
9 TROUBA, JACOB USA U-18 USHL 6' 2.0" 193 D
10 POULIOT, DERRICK PORTLAND WHL 5' 11.25" 186 D
11 GAUNCE, BRENDAN BELLEVILLE OHL 6' 2.0" 215 C
12 GIRGENSONS, ZEMGUS DUBUQUE USHL 6' 1.5" 198 C
13 MATTEAU, STEFAN USA U-18 USHL 6' 1.5" 210 C
14 SISSONS, COLTON KELOWNA WHL 6' 1.0" 189 C
15 FINN, MATTHEW GUELPH OHL 6' 0.25" 195 D
16 CECI, CODY OTTAWA OHL 6' 2.5" 207 D
17 KOEKKOEK, SLATER PETERBOROUGH OHL 6' 2.0" 184 D
18 SKJEI, BRADY USA U-18 USHL 6' 2.75" 200 D
19 ZHARKOV, DANIIL BELLEVILLE OHL 6' 3.0" 197 LW
20 SMITH, GEMEL OWEN SOUND OHL 5' 10.0" 160 C
21 MAIDENS, JARROD OWEN SOUND OHL 6' 0.5" 178 C/LW
22 PEARSON, TANNER BARRIE OHL 6' 0.0" 198 LW
23 KOSMACHUK, SCOTT GUELPH OHL 5' 11.5" 185 RW
24 ATHANASIOU, ANDREAS LONDON OHL 6' 0.0" 179 C/LW
25 FRK, MARTIN HALIFAX QMJHL 5' 11.5" 204 RW
26 WINTHER, MIKE PRINCE ALBERT WHL 5' 11.0" 175 C
